Sale!

Mens Baja High Tide 9-Inch Board Shorts Sea Jade | Tommy Bahama Swim & Board Shorts

$ 130.00 $ 64.00

Mens Size

Men

XS - 3XL

Size Chest Neck Sleeve Waist
XS 33 – 35 14 – 14.5 32.5 27 – 28
S 36 – 38 14.5 – 15 32 – 33 29 – 31
M 39 – 41 15.5 – 16 33 – 34 32 – 34
L 42 – 44 16.5 – 17 34 – 35 35 – 37
XL 45 – 47 17.5 – 18 35 – 36 38 – 40
XXL/2XL 48 – 50 18.5 – 19 36 – 37 41 – 43
3XL 51 – 53 19.5 – 20 37 – 38 44 – 46
XS 84 – 89 36 – 37 83 69 – 71
S 91 – 97 37 – 38 81 – 84 74 – 79
M 99 – 104 39 – 41 84 – 86 81 – 86
L 107 – 112 42 – 43 86 – 89 89 – 94
XL 114 – 119 45 – 46 89 96 – 102
XXL/2XL 123 – 127 47 – 48 91 – 94 104 – 109
3XL 130 – 135 50 – 51 94 – 97 112 – 117

Men's Big & Tall

BIG SIZES: 1XLB - 5XLB

Size Chest Neck Sleeve Waist
1XLB 48 – 50 18.5 – 19 35 – 35.5 41 – 43
2XLB 51 – 54 19.5 – 20 35.5 – 36 44 – 46
3XLB 55 – 58 20.5 – 21 36 – 36.5 47 – 49
4XLB 59 – 62 21.5 – 22 36.5 – 37 50 – 52
5XLB 63 – 66 22.5 – 23 37 – 37.5 53 – 55
1XLB 122 – 127 47 – 48 89 – 90 104 – 109
2XLB 130 – 137 50 – 51 90 – 91 112 – 117
3XLB 140 – 147 52 – 53 91 – 93 119 – 124
4XLB 150 – 157 55 – 56 93 – 94 127 – 132
5XLB 160 – 168 57 – 58 94 – 95 135 – 140

TALL SIZES: LT - 4XLT

Size Chest Neck Sleeve Waist
LT 42 – 45 16.5 – 17 36 – 36.5 37 – 39
XLT 46 – 49 17.5 – 18 37 – 37.5 41 – 43
2XLT 50 – 53 18.5 – 19 38 – 38.5 44 – 46
3XLT 54 – 57 19.5 – 20 39 – 39.5 47 – 49
4XLT 58 – 61 20 – 20.5 40 – 40.5 50 – 52
LT 107 – 114 42 – 43 91 – 93 94 – 99
XLT 117 – 124 45 – 46 94 – 95 104 – 109
2XLT 127 – 135 47 – 48 97 – 98 112 – 117
3XLT 137 – 145 50 – 51 99 – 100 119 – 124
4XLT 147 – 155 51 – 52 102 – 103 127 – 132

Men's Footwear & Accessories

U.S. Size Euro Size Inches Centimeters
6 38 9.25 24
7 39 9.63 24
7.5 40 – 41 9.75 25
8 41 9.94 25
8.5 41 – 42 10.13 26
9 42 10.25 26
9.5 42 – 43 10.44 27
10 43 10.56 27
10.5 43 – 44 10.75 27
11 44 10.94 28
11.5 44 – 45 11.13 28
12 45 11.25 29
13 46 11.56 29
14 47 11.88 30

MEN'S HATS

Alpha Fitted Inches Centimeters
S/M 6 7/8 – 7 1/8 21.6 – 22.38 55 – 57
One Size Fits Most 7 1/8 – 7 3/8 22.38 – 23.13 57 – 59
L/XL 7 3/8 – 7 5/8 23.13 – 23.88 59 – 61
XXL 7 3/4 – 7 7/8 24.25 – 24.63 62 – 63

MEN'S BELTS

Size Inches Centimeters
S 30 – 32 76 – 81
M 34 – 36 86 – 91
L 38 – 40 97 – 102
XL 42 – 44 107 – 112
1X 46 – 48 117 – 122
2X 50 – 52 127 – 132
3X 54 – 56 137 – 142
4X 56 – 58 142 – 147

These board shorts are just what you need to take your vacation style to the next level. With an ocean-inspired design, moisture wicking, and UPF 30 UV protection, you can rest easy knowing your shorts have you covered no matter what adventures you have …

In stock

Browse wishlist
SKU: JES1216/G717126 Categories: , , Tags: , , ,

Description

These board shorts are just what you need to take your vacation style to the next level. With an ocean-inspired design, moisture wicking, and UPF 30 UV protection, you can rest easy knowing your shorts have you covered no matter what adventures you have planned.

Reviews

There are no reviews yet.

Be the first to review “Mens Baja High Tide 9-Inch Board Shorts Sea Jade | Tommy Bahama Swim & Board Shorts”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: